Block 28930
- Hash
0000000ae06a134ea11502c6f8284e8f62380e9cfb9dc6ed9c183b114db721ea- Confirmations
- 11224
- Time
- 2026-10-21 10:20:45 UTC
- Median time
- 2026-10-21 10:12:52 UTC
- Transactions
- 30
- Size
- 9,131
- Weight
- 29,258
- Difficulty
- 0.0021387367
- Bits
1e01d38f- Merkle root
58fb33adcb3ff2d5df2919392fcd12a97f636b58d48f2d2211eb75ca64322ce6- Previous block
- 00000007385e9f82420f6b3ea67e9157d6a5a140a3b6c30627432f4962379fce
- Next block
- 00000198e4b8a24d5087c5d7eb8daa4074a85110685d999947af93c0999eb201
ML-DSA-44 block signature (M2)
M2 is an experimental rule of this test network. From a height set in its build, a node that enforces M2 accepts a block only if, besides the classical signet signature, the block carries a valid ML-DSA-44 signature by the Ark-0 block key, in its coinbase's witness commitment output. This page shows that signature; it does not check it.
Block 28930 is at or above the activation height 20000: nodes that enforce M2 accept a block there only with a valid ML-DSA-44 block signature.
The node behind this site enforces M2 and holds this block, so its block signature passed the node's check.
- Status
- In the form M2 requires, followed by the signet solution push (the classical signature)
- Signature
a10c3f673a41ddabab2722fdb5d04dfe…(2420 B)- Format version
0x01- Context string
SIGNET/PQBLOCK/EXP0- Block key the nodes require
- SHA-256
eee8548f51f25492de3ae430b7ce7ec549edfaa663b8f577f026ce0498fdd6ad
Transactions
| txid | Inputs | Outputs | Amount | Fee |
|---|---|---|---|---|
| bc2bb2af2680…876725625fe6 coinbase | 1 | 2 | 50.00009194 | |
| 8aeab24f5d12…b4b25f9a2308 pays to P2MR | 1 | 2 | 43.9999781 | 0.0000031 |
| 6e879207c728…948ebbe5b11b pays to P2MR | 1 | 2 | 38.9999626 | 0.0000031 |
| f18a53c33505…22cee9ec0d26 pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| d8ac1c1ec582…535797b41e3e pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
| e10574459de3…33a84fbecb3f pays to P2MR | 1 | 2 | 40.9999688 | 0.0000031 |
| d3ab378d4385…27555b81e049 pays to P2MR | 1 | 2 | 36.9999564 | 0.0000031 |
| 934bd2d94c04…049ed7d7974a pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
| 74371f912359…10c0cf01f768 pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| b85ac37659c6…7aca8afa2774 pays to P2MR | 1 | 2 | 38.9999626 | 0.0000031 |
| 13109e985f4f…ceda4cc1897b pays to P2MR | 1 | 2 | 21.9999099 | 0.0000031 |
| 52ff6e681a5e…4584de25be85 pays to P2MR | 1 | 2 | 36.9999564 | 0.0000031 |
| afcbf7136506…7e67413c5d8e pays to P2MR | 1 | 2 | 43.9999781 | 0.0000031 |
| e951c3758b2d…9c6899c6ce90 pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| 23ba87c9d7b4…0953b1edce9d pays to P2MR | 1 | 2 | 41.9999719 | 0.0000031 |
| 3c5eae7b89fb…9078a44bf8a7 pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
| e7661735e466…5e5a1f59acb4 pays to P2MR | 1 | 2 | 43.9999781 | 0.0000031 |
| d04b34a1c7e8…239da3a086bb pays to P2MR | 1 | 2 | 44.9999812 | 0.0000031 |
| c93eaf770a1f…c0bb36de05c3 pays to P2MR | 1 | 2 | 41.9999719 | 0.0000031 |
| 6cad816db7cc…435e55e502cf pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
| 28af33372870…4e5d10c475ec pays to P2MR | 1 | 2 | 13.9998851 | 0.0000031 |
| 294c561cd2f1…504976a525f1 pays to P2MR | 1 | 2 | 39.9999657 | 0.0000031 |
| 14ccf5d8bba3…ff9acb6642f2 pays to P2MR | 1 | 2 | 44.9999812 | 0.0000031 |
| 4dc8253805a1…2c7775532ff3 pays to P2MR | 1 | 2 | 30.9999378 | 0.0000031 |
| 8158a39bf9f0…9d66736c3235 spends P2MR pays to P2MR | 1 | 2 | 0.99798968 | 0.00000344 |
Page 1 of 2Next page