Block 28812
- Hash
000000b68dc2b870127014ac153befeb5734dd64bebef452b29424fbd1e6e05f- Confirmations
- 12151
- Time
- 2026-10-21 07:09:13 UTC
- Median time
- 2026-10-21 07:00:03 UTC
- Transactions
- 30
- Size
- 10,511
- Weight
- 30,638
- Difficulty
- 0.0021387367
- Bits
1e01d38f- Merkle root
24259fa0f0048e9b4d9b4b8d25c273d3286e9ee567faf058531840f16a7db1cf- Previous block
- 00000138319c09bf6fe429d01c6dc5769cc986d3515e69622f807b537c777d11
- Next block
- 00000135238079f809cb965dda46d74ab1dbdeb3b5773f941780b6ba5019c138
ML-DSA-44 block signature (M2)
M2 is an experimental rule of this test network. From a height set in its build, a node that enforces M2 accepts a block only if, besides the classical signet signature, the block carries a valid ML-DSA-44 signature by the Ark-0 block key, in its coinbase's witness commitment output. This page shows that signature; it does not check it.
Block 28812 is at or above the activation height 20000: nodes that enforce M2 accept a block there only with a valid ML-DSA-44 block signature.
The node behind this site enforces M2 and holds this block, so its block signature passed the node's check.
- Status
- In the form M2 requires, followed by the signet solution push (the classical signature)
- Signature
95de554c47618ce81ca994f2061e8d1c…(2420 B)- Format version
0x01- Context string
SIGNET/PQBLOCK/EXP0- Block key the nodes require
- SHA-256
eee8548f51f25492de3ae430b7ce7ec549edfaa663b8f577f026ce0498fdd6ad
Transactions
| txid | Inputs | Outputs | Amount | Fee |
|---|---|---|---|---|
| 9ede53d7df27…c4d3b91c75d8 coinbase | 1 | 2 | 50.00009874 | |
| 61ee9c9f54a6…0f58fb147986 pays to P2MR | 1 | 2 | 10.9998758 | 0.0000031 |
| 378095802d50…fab665fe619f pays to P2MR | 1 | 2 | 30.9999378 | 0.0000031 |
| a04a84a3b54e…89eabbaf4fe7 pays to P2MR | 1 | 2 | 34.9999502 | 0.0000031 |
| 1305bef71087…b0478b68bb01 spends P2MR pays to P2MR | 1 | 2 | 0.99999656 | 0.00000344 |
| 2de0e56c65a0…74e03a542c06 spends P2MR pays to P2MR | 1 | 2 | 0.99999656 | 0.00000344 |
| 3ed469e7064a…c32a583ef707 spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
| 4c85ffb82e13…5d7f3c2aee17 spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
| f458e3314f75…32eaf9c13327 spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
| 9bca6e48802d…8a7c6014ba27 spends P2MR pays to P2MR | 1 | 2 | 0.99999656 | 0.00000344 |
| 41d53fdd9990…2ef34e19632e spends P2MR pays to P2MR | 1 | 2 | 0.99798968 | 0.00000344 |
| 4ad3d5ec2ae4…df05ea25ea2e spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
| b459572affc9…3c6e7ba46b31 spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
| 1c74de445c3f…d309f101ee40 spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
| 8c83c7cfbf69…47f45424c345 spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
| 676f384a886c…ccd8be732b4b spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
| bc1d1d6ac31f…7674ecf9855b spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
| 4bd8ccc86491…f01d85486f77 spends P2MR pays to P2MR | 1 | 2 | 0.99798968 | 0.00000344 |
| 6970446a8466…08e5ce27b18c spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
| 782806d1dc76…b7aaf1e08497 spends P2MR pays to P2MR | 1 | 2 | 0.99999656 | 0.00000344 |
| 6ad48798612c…a114d8b5d1a7 spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
| d2865868760c…16af25bf39ac spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
| 9fc16294935b…e0f6f85161b5 spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
| b4d4643c6050…4db22c6a2dc0 spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
| b0e9bfd11cf7…c43ce357b7c5 spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
Page 1 of 2Next page