Block 25055
- Hash
0000013f23836598f359dc219b5fcaf40c3af9a67dad0a7438aab254a9b3b194- Confirmations
- 15039
- Time
- 2026-10-17 00:09:21 UTC
- Median time
- 2026-10-17 00:00:56 UTC
- Transactions
- 28
- Size
- 8,603
- Weight
- 28,154
- Difficulty
- 0.0025748176
- Bits
1e01845f- Merkle root
5a4fbde5db303c799cbc34455a67d029651c466acd1f6ebea5ac0992ac8899d7- Previous block
- 00000178224e3e638ad4fb6b96c7f5ed63aa350b8a8614afc4f6897aee02204b
- Next block
- 0000012213da877befa3cae5abe9e448ab3e1aa2569efb4cbd8d15f8d29468e0
ML-DSA-44 block signature (M2)
M2 is an experimental rule of this test network. From a height set in its build, a node that enforces M2 accepts a block only if, besides the classical signet signature, the block carries a valid ML-DSA-44 signature by the Ark-0 block key, in its coinbase's witness commitment output. This page shows that signature; it does not check it.
Block 25055 is at or above the activation height 20000: nodes that enforce M2 accept a block there only with a valid ML-DSA-44 block signature.
The node behind this site enforces M2 and holds this block, so its block signature passed the node's check.
- Status
- In the form M2 requires, followed by the signet solution push (the classical signature)
- Signature
e07b10897eb0506cac1b2b99b3d61589…(2420 B)- Format version
0x01- Context string
SIGNET/PQBLOCK/EXP0- Block key the nodes require
- SHA-256
eee8548f51f25492de3ae430b7ce7ec549edfaa663b8f577f026ce0498fdd6ad
Transactions
| txid | Inputs | Outputs | Amount | Fee |
|---|---|---|---|---|
| 07ec83b866ba…a6b3f0127859 coinbase | 1 | 2 | 50.0000864 | |
| 6e76e39a08a6…f757b20a051e pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| 065a3817cf2a…8a32c13fe121 pays to P2MR | 1 | 2 | 32.999944 | 0.0000031 |
| 80e2fcd16085…1d20a26b6525 pays to P2MR | 1 | 2 | 43.9999781 | 0.0000031 |
| d1269e6db85b…301a4efc752a pays to P2MR | 1 | 2 | 29.9999347 | 0.0000031 |
| 5659d3f0c542…a494c7f7362c pays to P2MR | 1 | 2 | 30.9999378 | 0.0000031 |
| 918214a4b1d0…5367d9273d51 pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
| 37a2bfc23996…fb3f4312f456 pays to P2MR | 1 | 2 | 24.46775819 | 0.0000031 |
| f988c5d2ac62…444ddafde866 pays to P2MR | 1 | 2 | 3.9998541 | 0.0000031 |
| 7e66ad944382…a3d26e5ed16f pays to P2MR | 1 | 2 | 33.9999471 | 0.0000031 |
| 202cf191e323…19eb93aa0973 pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| aa0f35d966fe…4819abd23c73 pays to P2MR | 1 | 2 | 10.9998758 | 0.0000031 |
| 69c8a8d90b95…158d07cecb7d pays to P2MR | 1 | 2 | 35.9999533 | 0.0000031 |
| 676d6e556d54…19fe15136c91 pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| bc61d064cc19…3e2af7a5a8ad pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
| 6d5aabace837…677416a3f8b9 pays to P2MR | 1 | 2 | 40.9999688 | 0.0000031 |
| 179da3ceefc8…c4e0cf5964cc pays to P2MR | 1 | 2 | 17.9998975 | 0.0000031 |
| 4430dfae50fb…e4c791118dd7 pays to P2MR | 1 | 2 | 39.9999657 | 0.0000031 |
| 1f0e1a7e4d4d…eebd2e10e3e3 pays to P2MR | 1 | 2 | 29.9999347 | 0.0000031 |
| fce5d3d97135…83dd026f82e4 pays to P2MR | 1 | 2 | 38.9999626 | 0.0000031 |
| 5e78560aa468…2069118ceae9 pays to P2MR | 1 | 2 | 23.9999161 | 0.0000031 |
| a2880682f8a1…efac37b633ea pays to P2MR | 1 | 2 | 13.9998851 | 0.0000031 |
| 544619823c4f…5e9b6a9415eb pays to P2MR | 1 | 2 | 21.9999099 | 0.0000031 |
| 63b295c2a933…6cbc3c57e9fb pays to P2MR | 1 | 2 | 36.9999564 | 0.0000031 |
| 753cfc0b7847…0b40a105c4da pays to P2MR | 1 | 2 | 9.9998727 | 0.0000031 |
Page 1 of 2Next page