Block 29551
- Hash
0000015532ffb0a160e5c049d0e2a21db4cb6b6ffc4a94e30a9fc56cabd8d305- Confirmations
- 11279
- Time
- 2026-10-22 03:06:50 UTC
- Median time
- 2026-10-22 02:58:47 UTC
- Transactions
- 30
- Size
- 12,472
- Weight
- 32,470
- Difficulty
- 0.0021387367
- Bits
1e01d38f- Merkle root
48c706c317e892d27530cfa0bfcc62ff933561a5c5b19ba6eee3c9676269a3f5- Previous block
- 0000011889658a1f01498bd87a8408046d6205470d71e0d427fdeffc8c41901e
- Next block
- 0000015ae678d010df612c11af01ccd33480525706a3b4abd8399f4427cbf06d
ML-DSA-44 block signature (M2)
M2 is an experimental rule of this test network. From a height set in its build, a node that enforces M2 accepts a block only if, besides the classical signet signature, the block carries a valid ML-DSA-44 signature by the Ark-0 block key, in its coinbase's witness commitment output. This page shows that signature; it does not check it.
Block 29551 is at or above the activation height 20000: nodes that enforce M2 accept a block there only with a valid ML-DSA-44 block signature.
The node behind this site enforces M2 and holds this block, so its block signature passed the node's check.
- Status
- In the form M2 requires, followed by the signet solution push (the classical signature)
- Signature
58dc26a6be2d218a190779b8e62cd11e…(2420 B)- Format version
0x01- Context string
SIGNET/PQBLOCK/EXP0- Block key the nodes require
- SHA-256
eee8548f51f25492de3ae430b7ce7ec549edfaa663b8f577f026ce0498fdd6ad
Transactions
| txid | Inputs | Outputs | Amount | Fee |
|---|---|---|---|---|
| 7822dd37cbbe…0d4918da590d coinbase | 1 | 2 | 50.00010802 | |
| 2642280ecabe…ee5ae571f914 pays to P2MR | 1 | 2 | 41.9999719 | 0.0000031 |
| 8c55a6ab3a53…fbb3d0f9c319 pays to P2MR | 1 | 2 | 48.9999936 | 0.0000031 |
| 759a4f7eec28…c4b454a7ca25 pays to P2MR | 1 | 2 | 16.9998944 | 0.0000031 |
| e36bb180547d…7a391a526d29 pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
| 418d3ae15f42…41f606952553 pays to P2MR | 1 | 2 | 44.9999812 | 0.0000031 |
| e6bdc3b09af7…90ae459a7555 pays to P2MR | 1 | 2 | 38.9999626 | 0.0000031 |
| da7e17a418b5…7aafa400c859 pays to P2MR | 1 | 2 | 31.9999409 | 0.0000031 |
| 872f89107e9e…590499cada72 pays to P2MR | 1 | 2 | 1.9998479 | 0.0000031 |
| 58fa287605d0…8660ba526d73 pays to P2MR | 1 | 2 | 11.9998789 | 0.0000031 |
| 68b392aa76f1…60c93b032775 pays to P2MR | 1 | 2 | 9.47723421 | 0.0000031 |
| 226161c66ff8…1d4ecf5b3e88 pays to P2MR | 1 | 2 | 26.9999254 | 0.0000031 |
| b14478f978c6…5504484b9688 pays to P2MR | 1 | 2 | 44.9999812 | 0.0000031 |
| 0ec395ab2b5b…92d712b2898a pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| cbec9c2a6b71…17c6584124a8 pays to P2MR | 1 | 2 | 35.9999533 | 0.0000031 |
| 392ba10e556c…ddbc32f65cb1 pays to P2MR | 1 | 2 | 18.9999006 | 0.0000031 |
| b0da769ab41c…2452e20584b2 pays to P2MR | 1 | 2 | 44.9999812 | 0.0000031 |
| 0de98933b102…5b7539d029b5 pays to P2MR | 1 | 2 | 13.9998851 | 0.0000031 |
| 16e1895fc8fa…db39239b03b9 pays to P2MR | 1 | 2 | 38.9999626 | 0.0000031 |
| 06d8fc4e4393…a3bae96e6dc0 pays to P2MR | 1 | 2 | 5.9998603 | 0.0000031 |
| c265d650b375…19e54a5f22c2 pays to P2MR | 1 | 2 | 11.9998789 | 0.0000031 |
| 6dc9d84d54d7…e040584ed1ca pays to P2MR | 1 | 2 | 48.9999936 | 0.0000031 |
| f08bc282e634…76d2e3eab8ce pays to P2MR | 1 | 2 | 32.999944 | 0.0000031 |
| 52ec6d2f9923…60d7df63eed1 pays to P2MR | 1 | 2 | 22.999913 | 0.0000031 |
| 3f795497179c…1d301b9a8fe2 pays to P2MR | 1 | 2 | 48.9999936 | 0.0000031 |
Page 1 of 2Next page