Block 28890
- Hash
0000017e3cb6fe15ba195f19688f39b40ac9a0887f5b478a697a10e54446f21c- Confirmations
- 11434
- Time
- 2026-10-21 09:15:35 UTC
- Median time
- 2026-10-21 09:07:25 UTC
- Transactions
- 32
- Size
- 9,610
- Weight
- 30,559
- Difficulty
- 0.0021387367
- Bits
1e01d38f- Merkle root
38aaa24c654ea90837fde4aa6595a2e56c60c1c5e70028fdb750b76a94e610dd- Previous block
- 0000017841d6efaca7b2869bbb993aeea36736246421d2238b900f35ce4a2603
- Next block
- 0000010df944c0831536da8b8240d49c0efeabd61de22718448eb5609379d762
ML-DSA-44 block signature (M2)
M2 is an experimental rule of this test network. From a height set in its build, a node that enforces M2 accepts a block only if, besides the classical signet signature, the block carries a valid ML-DSA-44 signature by the Ark-0 block key, in its coinbase's witness commitment output. This page shows that signature; it does not check it.
Block 28890 is at or above the activation height 20000: nodes that enforce M2 accept a block there only with a valid ML-DSA-44 block signature.
The node behind this site enforces M2 and holds this block, so its block signature passed the node's check.
- Status
- In the form M2 requires, followed by the signet solution push (the classical signature)
- Signature
d0c67e0b979de6d5d3761a5c667a028e…(2420 B)- Format version
0x01- Context string
SIGNET/PQBLOCK/EXP0- Block key the nodes require
- SHA-256
eee8548f51f25492de3ae430b7ce7ec549edfaa663b8f577f026ce0498fdd6ad
Transactions
| txid | Inputs | Outputs | Amount | Fee |
|---|---|---|---|---|
| 19918f09fdf7…83f895c0d0e3 coinbase | 1 | 2 | 50.00009848 | |
| ca1bfa2b8afe…3ba61ae03704 pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| b56dcdf29239…2e09670eb10b pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| e20aac88f69e…7f6e4700ba23 pays to P2MR | 1 | 2 | 41.9999719 | 0.0000031 |
| 7d23b0469405…9a0a89d22827 pays to P2MR | 1 | 2 | 18.9999006 | 0.0000031 |
| 47a89341d612…becc338ac82b pays to P2MR | 1 | 2 | 39.9999657 | 0.0000031 |
| 214f89dd2c36…53ffd256192c pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| fb8ff1a54258…58ab0ce13b2f pays to P2MR | 1 | 2 | 44.9999812 | 0.0000031 |
| 9a0f57436754…47d0445e4b2f pays to P2MR | 1 | 2 | 48.9999936 | 0.0000031 |
| 654174eeff3e…c9a9e58b6441 pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| 8603e902bb3b…295044d0e245 pays to P2MR | 1 | 2 | 46.9999874 | 0.0000031 |
| 751393e30a3e…0624e71aa75d pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| 05e87e5a8d27…d14537c0a462 pays to P2MR | 1 | 2 | 39.9999657 | 0.0000031 |
| 869f8dfe94d2…8ae8a56fe466 pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| ff673f91b029…555f00877370 pays to P2MR | 1 | 2 | 43.9999781 | 0.0000031 |
| d4e57423245e…72442ab48388 pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| c8662ee06219…0400c49af18c pays to P2MR | 1 | 2 | 44.9999812 | 0.0000031 |
| de948b592aaa…5981f80d099a pays to P2MR | 1 | 2 | 26.9999254 | 0.0000031 |
| 938bfadc83f6…16b60d7a14a0 pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| e08fa762b06f…df027c80d8a2 pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| 2871bfdf3735…7b0a690c06a9 pays to P2MR | 1 | 2 | 41.9999719 | 0.0000031 |
| 74bf7e12f23c…fab5710f8ad4 pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
| 8cf4afddd9f3…037471830ff1 pays to P2MR | 1 | 2 | 46.9999874 | 0.0000031 |
| 5e891a42e238…fdd57da262f4 pays to P2MR | 1 | 2 | 33.9999471 | 0.0000031 |
| e12366db23ca…ea95c1034cf8 pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
Page 1 of 2Next page