Block 28888
- Hash
000001a7508e2be3931ef91b4944cc363107741f6b5f592e2d8162ff04e92fbe- Confirmations
- 12182
- Time
- 2026-10-21 09:12:28 UTC
- Median time
- 2026-10-21 09:04:13 UTC
- Transactions
- 30
- Size
- 9,200
- Weight
- 29,327
- Difficulty
- 0.0021387367
- Bits
1e01d38f- Merkle root
be49ef6fca901f68cf7606cc6ef137a06474153c94437de6cbe475763ae50795- Previous block
- 000001d32a99a9cddc95f118d587b1f753061caef5f8cee2fa80b2a37a3421e0
- Next block
- 0000017841d6efaca7b2869bbb993aeea36736246421d2238b900f35ce4a2603
ML-DSA-44 block signature (M2)
M2 is an experimental rule of this test network. From a height set in its build, a node that enforces M2 accepts a block only if, besides the classical signet signature, the block carries a valid ML-DSA-44 signature by the Ark-0 block key, in its coinbase's witness commitment output. This page shows that signature; it does not check it.
Block 28888 is at or above the activation height 20000: nodes that enforce M2 accept a block there only with a valid ML-DSA-44 block signature.
The node behind this site enforces M2 and holds this block, so its block signature passed the node's check.
- Status
- In the form M2 requires, followed by the signet solution push (the classical signature)
- Signature
616d949717cf364c0d68090d17fc9aa7…(2420 B)- Format version
0x01- Context string
SIGNET/PQBLOCK/EXP0- Block key the nodes require
- SHA-256
eee8548f51f25492de3ae430b7ce7ec549edfaa663b8f577f026ce0498fdd6ad
Transactions
| txid | Inputs | Outputs | Amount | Fee |
|---|---|---|---|---|
| 40a9e581bacc…eb0450132cc3 coinbase | 1 | 2 | 50.00009228 | |
| 3a07daae4644…070ec3bfe902 pays to P2MR | 1 | 2 | 48.9999936 | 0.0000031 |
| 871c8b94899f…989c30f4e50c pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| 5d2bb10582c0…6eacf35b8a11 pays to P2MR | 1 | 2 | 28.9999316 | 0.0000031 |
| d1dcf40aef8a…b7367c58aa24 pays to P2MR | 1 | 2 | 43.9999781 | 0.0000031 |
| 5119275fded5…070b6cb24f28 pays to P2MR | 1 | 2 | 46.9999874 | 0.0000031 |
| 00b7a7bd1d43…26a66bff284a pays to P2MR | 1 | 2 | 48.9999936 | 0.0000031 |
| ce3a0786ee08…ebcbc5dd564c pays to P2MR | 1 | 2 | 20.9999068 | 0.0000031 |
| 8b0eafebe369…044e34063f51 pays to P2MR | 1 | 2 | 48.9999936 | 0.0000031 |
| 069d37d9c280…f5968d2de653 pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| f3806b5ff8dc…8002f97a2267 pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| 87559b76a0c0…1d2622806779 pays to P2MR | 1 | 2 | 44.9999812 | 0.0000031 |
| 137571c65b35…02b6d5b25a7c pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| 8b37bb6c5408…b198eaf9417d pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| 33e7376898d1…8a51297f7f7d pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| ffc8f1c3a494…c40fed69d180 pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| 10ead1fa3f18…4fba6f310186 pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| 56666c26088c…f8fbac8e5c86 pays to P2MR | 1 | 2 | 43.9999781 | 0.0000031 |
| 5504bd5a87ca…388bd3020f93 pays to P2MR | 1 | 2 | 35.9999533 | 0.0000031 |
| 02e72fcaca24…5de9dd19c7a5 pays to P2MR | 1 | 2 | 41.9999719 | 0.0000031 |
| d2a8ffafa856…287540d167b6 pays to P2MR | 1 | 2 | 48.9999936 | 0.0000031 |
| 945d98d1a084…32d529911fde pays to P2MR | 1 | 2 | 46.9999874 | 0.0000031 |
| 55e17fb914bc…f7a64b1f94f6 pays to P2MR | 1 | 2 | 41.9999719 | 0.0000031 |
| 387735ecf604…7b681085710f spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
| 8a28f4779161…944db4ce0747 spends P2MR pays to P2MR | 1 | 2 | 0.99999656 | 0.00000344 |
Page 1 of 2Next page