Block 29269
- Hash
000001bca0bef1ea3077a3636c6f3d385e8044e65e8d7099fecdf1ff3864e12a- Confirmations
- 11588
- Time
- 2026-10-21 19:33:13 UTC
- Median time
- 2026-10-21 19:25:19 UTC
- Transactions
- 27
- Size
- 8,171
- Weight
- 27,065
- Difficulty
- 0.0021387367
- Bits
1e01d38f- Merkle root
16b02e79580ff2b8d29e975778ce651236280090036473d31d8bd54f126303f0- Previous block
- 000001278369d069699a272ab77de12da389fa8bf054e3a116bf939c6840f7f7
- Next block
- 000000251337baaa30c704654f576a5b0f57710b5bddce8210945f7913aa2f43
ML-DSA-44 block signature (M2)
M2 is an experimental rule of this test network. From a height set in its build, a node that enforces M2 accepts a block only if, besides the classical signet signature, the block carries a valid ML-DSA-44 signature by the Ark-0 block key, in its coinbase's witness commitment output. This page shows that signature; it does not check it.
Block 29269 is at or above the activation height 20000: nodes that enforce M2 accept a block there only with a valid ML-DSA-44 block signature.
The node behind this site enforces M2 and holds this block, so its block signature passed the node's check.
- Status
- In the form M2 requires, followed by the signet solution push (the classical signature)
- Signature
c83789888da142479718b7a2f45f503f…(2420 B)- Format version
0x01- Context string
SIGNET/PQBLOCK/EXP0- Block key the nodes require
- SHA-256
eee8548f51f25492de3ae430b7ce7ec549edfaa663b8f577f026ce0498fdd6ad
Transactions
| txid | Inputs | Outputs | Amount | Fee |
|---|---|---|---|---|
| 096b01dbf320…65ee23c004be coinbase | 1 | 2 | 50.00008094 | |
| 050a3159b3ae…2ab9d3dcb314 pays to P2MR | 1 | 2 | 36.9999564 | 0.0000031 |
| cd6efc98296e…060bf44cbd16 pays to P2MR | 1 | 2 | 9.9998727 | 0.0000031 |
| d2992039126c…e18bdd76013a pays to P2MR | 1 | 2 | 43.9999781 | 0.0000031 |
| 390e0a4956a1…bcfe127ed549 pays to P2MR | 1 | 2 | 16.9998944 | 0.0000031 |
| a4dff3b22e51…01cd9f443454 pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| d17d23ea3bcf…2b121d46cc59 pays to P2MR | 1 | 2 | 3.9998541 | 0.0000031 |
| 6f0088f50e4f…6321540c9964 pays to P2MR | 1 | 2 | 13.9998851 | 0.0000031 |
| cf3ab04d9d4a…d6119b9b5b67 pays to P2MR | 1 | 2 | 6.9998634 | 0.0000031 |
| b51eea1fd968…bc3581950269 pays to P2MR | 1 | 2 | 41.9999719 | 0.0000031 |
| 1717e5d6edb3…fed643593f71 pays to P2MR | 1 | 2 | 41.9999719 | 0.0000031 |
| 525e9ea539de…931955994f8a pays to P2MR | 1 | 2 | 41.9999719 | 0.0000031 |
| 6ea03e29d327…4641d1126694 pays to P2MR | 1 | 2 | 37.9999595 | 0.0000031 |
| f0f8df296c4d…39d10ae82496 pays to P2MR | 1 | 2 | 31.9999409 | 0.0000031 |
| e585a8684602…c6666178fb96 pays to P2MR | 1 | 2 | 24.9999192 | 0.0000031 |
| 4ed7ea70e53e…0e438a6c43c2 pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| 7b58bf1b6efa…b17339be7fc4 pays to P2MR | 1 | 2 | 43.9999781 | 0.0000031 |
| 93a912f4a0ad…6244be26fac9 pays to P2MR | 1 | 2 | 18.9999006 | 0.0000031 |
| d14603ce4551…2ee7d5262acf pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| 460c04e64a82…d5711fd5cacf pays to P2MR | 1 | 2 | 43.9999781 | 0.0000031 |
| 934929febeb1…7cc3778ba7d7 pays to P2MR | 1 | 2 | 26.9999254 | 0.0000031 |
| 9f8f44f8a942…e93e54079ed9 pays to P2MR | 1 | 2 | 22.999913 | 0.0000031 |
| e634ff5e3170…793f1b0017db pays to P2MR | 1 | 2 | 41.9999719 | 0.0000031 |
| 145834032b8a…7192863cf8e6 pays to P2MR | 1 | 2 | 39.9999657 | 0.0000031 |
| a640aa627d3f…b8d162a80efc pays to P2MR | 1 | 2 | 35.9999533 | 0.0000031 |
Page 1 of 2Next page