Block 28929
- Hash
00000007385e9f82420f6b3ea67e9157d6a5a140a3b6c30627432f4962379fce- Confirmations
- 11298
- Time
- 2026-10-21 10:19:14 UTC
- Median time
- 2026-10-21 10:11:01 UTC
- Transactions
- 31
- Size
- 9,405
- Weight
- 29,943
- Difficulty
- 0.0021387367
- Bits
1e01d38f- Merkle root
939832d61a4ca167e7162e32097cbaedb2c71a87b5f1147f385134382ba41ec6- Previous block
- 00000034b5449ea005d3cad1f5273e168fba9dbb8563c80dd392cd4a3fd5daef
- Next block
- 0000000ae06a134ea11502c6f8284e8f62380e9cfb9dc6ed9c183b114db721ea
ML-DSA-44 block signature (M2)
M2 is an experimental rule of this test network. From a height set in its build, a node that enforces M2 accepts a block only if, besides the classical signet signature, the block carries a valid ML-DSA-44 signature by the Ark-0 block key, in its coinbase's witness commitment output. This page shows that signature; it does not check it.
Block 28929 is at or above the activation height 20000: nodes that enforce M2 accept a block there only with a valid ML-DSA-44 block signature.
The node behind this site enforces M2 and holds this block, so its block signature passed the node's check.
- Status
- In the form M2 requires, followed by the signet solution push (the classical signature)
- Signature
90779b7c46ae99372253e003b674270c…(2420 B)- Format version
0x01- Context string
SIGNET/PQBLOCK/EXP0- Block key the nodes require
- SHA-256
eee8548f51f25492de3ae430b7ce7ec549edfaa663b8f577f026ce0498fdd6ad
Transactions
| txid | Inputs | Outputs | Amount | Fee |
|---|---|---|---|---|
| 2df4b2073ab4…6312d894eb3d coinbase | 1 | 2 | 50.00009538 | |
| 60b4059687ce…e9d3e449c10c pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| 1e8990548124…c77658731413 pays to P2MR | 1 | 2 | 31.9999409 | 0.0000031 |
| 5dcff17664f8…7749b6418b18 pays to P2MR | 1 | 2 | 46.9999874 | 0.0000031 |
| d927a3171a25…6f04dc758e31 pays to P2MR | 1 | 2 | 14.9998882 | 0.0000031 |
| 82ed72ad5995…1a65e754623a pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
| 865575bb940e…5c279e8b685a pays to P2MR | 1 | 2 | 41.9999719 | 0.0000031 |
| dd9fff0852a5…b761e4b02e5e pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| 46b06a79667b…2db108535266 pays to P2MR | 1 | 2 | 39.9999657 | 0.0000031 |
| 8921e7c2be2e…306e282c8072 pays to P2MR | 1 | 2 | 43.9999781 | 0.0000031 |
| 19d862982d5b…a83c6ac1f27e pays to P2MR | 1 | 2 | 46.9999874 | 0.0000031 |
| 219926fbf576…6e3d85bc4d85 pays to P2MR | 1 | 2 | 44.9999812 | 0.0000031 |
| dcc23e4cf2aa…7b1310930b90 pays to P2MR | 1 | 2 | 44.9999812 | 0.0000031 |
| e9cbedd5764b…d6ff90067b9f pays to P2MR | 1 | 2 | 40.9999688 | 0.0000031 |
| 79c56c3948ce…cf91df9cb4a1 pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
| a8f02403c7ca…ab6d1d1a4aa9 pays to P2MR | 1 | 2 | 43.9999781 | 0.0000031 |
| ff878c58c0f3…e5f1620854ab pays to P2MR | 1 | 2 | 44.9999812 | 0.0000031 |
| 09b30410ce0f…1510c9de9ead pays to P2MR | 1 | 2 | 46.9999874 | 0.0000031 |
| 93cf79ab8e93…386854ebb4b3 pays to P2MR | 1 | 2 | 43.9999781 | 0.0000031 |
| 34d03e59f069…76e8d5e100c9 pays to P2MR | 1 | 2 | 37.9999595 | 0.0000031 |
| 375c9607a2dd…f50da5090acb pays to P2MR | 1 | 2 | 22.999913 | 0.0000031 |
| 496a9f93b4b2…81e0dc27c9ce pays to P2MR | 1 | 2 | 43.9999781 | 0.0000031 |
| 33e75d1bfcc8…f368d7024fe8 pays to P2MR | 1 | 2 | 37.9999595 | 0.0000031 |
| 258ca73ab048…f35f4c551bfd pays to P2MR | 1 | 2 | 39.9999657 | 0.0000031 |
| 2ca384f2e80c…8ecbd4c3c331 spends P2MR pays to P2MR | 1 | 2 | 0.99698624 | 0.00000344 |
Page 1 of 2Next page