Block 29550
- Hash
0000011889658a1f01498bd87a8408046d6205470d71e0d427fdeffc8c41901e- Confirmations
- 10789
- Time
- 2026-10-22 03:05:05 UTC
- Median time
- 2026-10-22 02:57:15 UTC
- Transactions
- 28
- Size
- 8,333
- Weight
- 27,509
- Difficulty
- 0.0021387367
- Bits
1e01d38f- Merkle root
f02ef7268a1c65e898848dc4ec5ab762fcebc514ed841741a1eb24eae20f67af- Previous block
- 00000004020d15e04fed25d9df677181226efa9b9f23c519101203f12b8d2be9
- Next block
- 0000015532ffb0a160e5c049d0e2a21db4cb6b6ffc4a94e30a9fc56cabd8d305
ML-DSA-44 block signature (M2)
M2 is an experimental rule of this test network. From a height set in its build, a node that enforces M2 accepts a block only if, besides the classical signet signature, the block carries a valid ML-DSA-44 signature by the Ark-0 block key, in its coinbase's witness commitment output. This page shows that signature; it does not check it.
Block 29550 is at or above the activation height 20000: nodes that enforce M2 accept a block there only with a valid ML-DSA-44 block signature.
The node behind this site enforces M2 and holds this block, so its block signature passed the node's check.
- Status
- In the form M2 requires, followed by the signet solution push (the classical signature)
- Signature
d6de2e01a2e305669e164e7568769178…(2420 B)- Format version
0x01- Context string
SIGNET/PQBLOCK/EXP0- Block key the nodes require
- SHA-256
eee8548f51f25492de3ae430b7ce7ec549edfaa663b8f577f026ce0498fdd6ad
Transactions
| txid | Inputs | Outputs | Amount | Fee |
|---|---|---|---|---|
| 68a56ecd5a24…298dab24bcb2 coinbase | 1 | 2 | 50.00008318 | |
| 7a345e644e0b…cd33d3cfac00 pays to P2MR | 1 | 2 | 14.9998882 | 0.0000031 |
| 24ec50f222da…052fafae6301 pays to P2MR | 1 | 2 | 2.999851 | 0.0000031 |
| 19ecf31af613…2553d05e2503 pays to P2MR | 1 | 2 | 27.9999285 | 0.0000031 |
| 7c265e42536b…eb8e5512900b pays to P2MR | 1 | 2 | 33.9999471 | 0.0000031 |
| 863986fa257c…d6f5d8b5d721 pays to P2MR | 1 | 2 | 27.9999285 | 0.0000031 |
| 6354b115d4d2…006b562a272a pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| 6be8c7ea59ff…60e10d84e234 pays to P2MR | 1 | 2 | 6.9998634 | 0.0000031 |
| c1636c6a52ee…81a77636ff3d pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| 6eeb9f19481b…778604623e6f pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| 6d1fbc04db66…f36178999274 pays to P2MR | 1 | 2 | 43.9999781 | 0.0000031 |
| 2caf9ed0f7f3…b703d67f8a82 pays to P2MR | 1 | 2 | 32.999944 | 0.0000031 |
| 6cbb1e45a074…8e7fb2146387 pays to P2MR | 1 | 2 | 39.9999657 | 0.0000031 |
| 53628e21378e…9379369ff1a5 pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| 3f59b0bdb413…a6c79b32c4a7 pays to P2MR | 1 | 2 | 33.9999471 | 0.0000031 |
| d97a52d164e9…0a652b544ea9 pays to P2MR | 1 | 2 | 17.9998975 | 0.0000031 |
| ededa2e35fb9…a0eef1311abd pays to P2MR | 1 | 2 | 39.9999657 | 0.0000031 |
| e78cf3ab167b…b7a222db1dc5 pays to P2MR | 1 | 2 | 12.999882 | 0.0000031 |
| ba3550160185…33d9b5f628c6 pays to P2MR | 1 | 2 | 39.9999657 | 0.0000031 |
| cb6454d180f5…a6ac2a5d2ecc pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| 11899ffb1d57…93434365b3d1 pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
| ecc10a013ec9…7a43215734d6 pays to P2MR | 1 | 2 | 23.9999161 | 0.0000031 |
| 0f97aaeec5b8…3a9aaabf5bde pays to P2MR | 1 | 2 | 36.9999564 | 0.0000031 |
| df8351668fe1…12fcf9e799ea pays to P2MR | 1 | 2 | 19.9999037 | 0.0000031 |
| 7e72fc7d442e…890c454729f0 pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
Page 1 of 2Next page