Block 29268
- Hash
000001278369d069699a272ab77de12da389fa8bf054e3a116bf939c6840f7f7- Confirmations
- 10858
- Time
- 2026-10-21 19:31:36 UTC
- Median time
- 2026-10-21 19:23:46 UTC
- Transactions
- 26
- Size
- 7,966
- Weight
- 26,449
- Difficulty
- 0.0021387367
- Bits
1e01d38f- Merkle root
52de951f73b5de675b0755693683ddd91efe71e1ba1d31063917cc18bff1f1b4- Previous block
- 000000365fd5b2ffe8396adbdc13fceb72ab633e1bb0304345da93daccd8c376
- Next block
- 000001bca0bef1ea3077a3636c6f3d385e8044e65e8d7099fecdf1ff3864e12a
ML-DSA-44 block signature (M2)
M2 is an experimental rule of this test network. From a height set in its build, a node that enforces M2 accepts a block only if, besides the classical signet signature, the block carries a valid ML-DSA-44 signature by the Ark-0 block key, in its coinbase's witness commitment output. This page shows that signature; it does not check it.
Block 29268 is at or above the activation height 20000: nodes that enforce M2 accept a block there only with a valid ML-DSA-44 block signature.
The node behind this site enforces M2 and holds this block, so its block signature passed the node's check.
- Status
- In the form M2 requires, followed by the signet solution push (the classical signature)
- Signature
89eff74cd5e82be7a8e275ec585e89fa…(2420 B)- Format version
0x01- Context string
SIGNET/PQBLOCK/EXP0- Block key the nodes require
- SHA-256
eee8548f51f25492de3ae430b7ce7ec549edfaa663b8f577f026ce0498fdd6ad
Transactions
| txid | Inputs | Outputs | Amount | Fee |
|---|---|---|---|---|
| 01028efdae2c…61bc2ba6ea03 coinbase | 1 | 2 | 50.00007784 | |
| 1ee13235b7ea…93f59cd36d07 pays to P2MR | 1 | 2 | 32.999944 | 0.0000031 |
| 8f499c1ac3ca…2007a8d8291e pays to P2MR | 1 | 2 | 32.999944 | 0.0000031 |
| 92aae706c485…01e50cfee423 pays to P2MR | 1 | 2 | 36.9999564 | 0.0000031 |
| f79c93034c52…9d81f286e326 pays to P2MR | 1 | 2 | 10.9998758 | 0.0000031 |
| b740537cb312…07a3dfc8ba3d pays to P2MR | 1 | 2 | 37.9999595 | 0.0000031 |
| aa9d66695a8f…63a87be20b4f pays to P2MR | 1 | 2 | 14.9998882 | 0.0000031 |
| dcbf24c7e1d4…a03e6cb63353 pays to P2MR | 1 | 2 | 46.9999874 | 0.0000031 |
| cad035299894…5975ee6d6a58 pays to P2MR | 1 | 2 | 27.9999285 | 0.0000031 |
| d6ed0e3d5d71…f8cb4cbfff7a pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
| 22e62b306805…d5a642d5c386 pays to P2MR | 1 | 2 | 17.9998975 | 0.0000031 |
| 144985d98daa…52da116e118b pays to P2MR | 1 | 2 | 44.9999812 | 0.0000031 |
| 28a398452b96…9eb35de1b58b pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
| e27b56b59054…aee94ff0988e pays to P2MR | 1 | 2 | 44.9999812 | 0.0000031 |
| 5eb7aa509e61…13caf956f78e pays to P2MR | 1 | 2 | 4.9998572 | 0.0000031 |
| d780626b7dfc…8dccf53ea392 pays to P2MR | 1 | 2 | 38.9999626 | 0.0000031 |
| 3ccecafef9f3…0def4e575793 pays to P2MR | 1 | 2 | 23.9999161 | 0.0000031 |
| 2836ac0eb984…095537e8bfa8 pays to P2MR | 1 | 2 | 19.9999037 | 0.0000031 |
| b3bc03ec1446…9a69359182b4 pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
| 689b2621facc…520bc628e2cd pays to P2MR | 1 | 2 | 7.9998665 | 0.0000031 |
| a226fe630393…df7a127927d0 pays to P2MR | 1 | 2 | 44.9999812 | 0.0000031 |
| 1e163af7aa65…a658d246d5d7 pays to P2MR | 1 | 2 | 46.9999874 | 0.0000031 |
| 1817f1efbd9f…a3ad6a46ccf5 pays to P2MR | 1 | 2 | 40.9999688 | 0.0000031 |
| 0c79ed50251c…eedc8e294ffa pays to P2MR | 1 | 2 | 25.9999223 | 0.0000031 |
| 90ca2d4b3d68…67b5878387fa pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
Page 1 of 2Next page