Ark-0 · P2MR signet
Ark-0 block explorer
The blocks and transactions of Ark-0, with P2MR spends taken apart: the revealed leaf, the Merkle path, and the root recomputed from the witness.
Try P2MR on Ark-0
01See a P2MR spendA confirmed P2MR script-path spend on this chain: its leaf, its control block, and the root recomputed from the witness.Open →02Get test coinsThe faucet sends test coins to your address. Watch them confirm here, usually in the next block.Open →03Spend from P2MR yourselfMake a tb1z address in the web wallet, claim to it, spend from it in your browser, and look your spend up here. A node of your own works too.Open →
Recent blocks
| Height | Hash | Time | Transactions | Size |
|---|---|---|---|---|
| 39601 | 000001b089…420574deee | 2026-11-02 07:53:16 UTC | 2 | 2,978 |
| 39600 | 000000050b…fbff47ac1e | 2026-11-02 07:51:45 UTC | 1 | 2,773 |
| 39599 | 000000af31…62c1ddbafc | 2026-11-02 07:50:14 UTC | 1 | 2,773 |
| 39598 | 0000021065…540afb9c20 | 2026-11-02 07:48:44 UTC | 1 | 2,773 |
| 39597 | 0000001ae9…241aa21466 | 2026-11-02 07:47:10 UTC | 1 | 2,773 |
| 39596 | 00000216a9…7be0b36f92 | 2026-11-02 07:45:36 UTC | 2 | 2,978 |
| 39595 | 000000aef1…e281373551 | 2026-11-02 07:44:04 UTC | 1 | 2,773 |
| 39594 | 0000016f26…f16cbaef84 | 2026-11-02 07:42:32 UTC | 1 | 2,773 |
| 39593 | 0000018f47…ebc4c98db0 | 2026-11-02 07:40:59 UTC | 1 | 2,773 |
| 39592 | 000000747d…b90491ec07 | 2026-11-02 07:39:23 UTC | 1 | 2,773 |
| 39591 | 0000000fb0…07966d964e | 2026-11-02 07:37:49 UTC | 1 | 2,773 |
| 39590 | 000000c056…ee39016acf | 2026-11-02 07:36:18 UTC | 1 | 2,773 |
| 39589 | 00000051af…3ca77ea5ef | 2026-11-02 07:34:47 UTC | 2 | 2,978 |
| 39588 | 000000e105…9bf54c2bf2 | 2026-11-02 07:33:04 UTC | 1 | 2,773 |
| 39587 | 0000024a75…300c0634c5 | 2026-11-02 07:31:28 UTC | 2 | 2,978 |
From height 8064 on, each adjustment aims at 90 s per block.
Recent P2MR activity
| txid | Height | Type |
|---|---|---|
| 8064c1fdbfa3…213f55cc2ace | 39601 | P2MR payment |
| 628c37092685…44f23b4c8131 | 39596 | P2MR payment |
| 465b645d5f23…6f22bba9f591 | 39589 | P2MR payment |
| 5f0bf115d7f5…df19485ddb26 | 39587 | P2MR payment |
| 27a9906eb783…2e60720560b6 | 39580 | P2MR payment |
| a5070eea4052…eeb0f556a07e | 39579 | P2MR payment |
| 76e7fdaa8d13…99f1e356444e | 39567 | P2MR spend |
| 008862d010f5…87fd029f4a8c | 39567 | P2MR payment |
| 69cc7274217f…d6a23942e4e3 | 39566 | P2MR spend |
| 0f41472403b3…a72026cfc0b1 | 39566 | P2MR payment |
| 3cf1947fc172…d0c51cb769be | 39565 | P2MR spend |
| b27b9865a204…4cae1c5c5cd3 | 39565 | P2MR spend |
| 038f7d90ffa9…774edf5c3230 | 39563 | P2MR spend |
| adc0d99024dc…bb5ab4b6c9bc | 39557 | P2MR payment |
| 9046e9cb37bb…bfa813f02f81 | 39557 | P2MR payment |
Transactions of the last 100 blocks that spend a P2MR output or pay to one, the newest at the top.