Block 28889
- Hash
0000017841d6efaca7b2869bbb993aeea36736246421d2238b900f35ce4a2603- Confirmations
- 11801
- Time
- 2026-10-21 09:14:04 UTC
- Median time
- 2026-10-21 09:05:46 UTC
- Transactions
- 27
- Size
- 8,516
- Weight
- 27,410
- Difficulty
- 0.0021387367
- Bits
1e01d38f- Merkle root
dad0a6100c90d4f46d857523623a9a968603abf184de218f5fbf0b7bedf8d87d- Previous block
- 000001a7508e2be3931ef91b4944cc363107741f6b5f592e2d8162ff04e92fbe
- Next block
- 0000017e3cb6fe15ba195f19688f39b40ac9a0887f5b478a697a10e54446f21c
ML-DSA-44 block signature (M2)
M2 is an experimental rule of this test network. From a height set in its build, a node that enforces M2 accepts a block only if, besides the classical signet signature, the block carries a valid ML-DSA-44 signature by the Ark-0 block key, in its coinbase's witness commitment output. This page shows that signature; it does not check it.
Block 28889 is at or above the activation height 20000: nodes that enforce M2 accept a block there only with a valid ML-DSA-44 block signature.
The node behind this site enforces M2 and holds this block, so its block signature passed the node's check.
- Status
- In the form M2 requires, followed by the signet solution push (the classical signature)
- Signature
8d204efd11ada1ffe970759f640e692a…(2420 B)- Format version
0x01- Context string
SIGNET/PQBLOCK/EXP0- Block key the nodes require
- SHA-256
eee8548f51f25492de3ae430b7ce7ec549edfaa663b8f577f026ce0498fdd6ad
Transactions
| txid | Inputs | Outputs | Amount | Fee |
|---|---|---|---|---|
| cf9f309b4edf…f19170efec90 coinbase | 1 | 2 | 50.00008264 | |
| 0251725d1a06…c9f8768a6b0e pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| ca64cfadc9a6…b45a9a22cf17 pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| 3ae55a42f428…439a61674c18 pays to P2MR | 1 | 2 | 19.9999037 | 0.0000031 |
| 52ea2cf429a9…b4b662b4c33e pays to P2MR | 1 | 2 | 46.9999874 | 0.0000031 |
| 183607a38e20…c31d01b77e49 pays to P2MR | 1 | 2 | 46.9999874 | 0.0000031 |
| 3c07c0201490…767a69182568 pays to P2MR | 1 | 2 | 44.9999812 | 0.0000031 |
| a973d44dbe33…44f795527872 pays to P2MR | 1 | 2 | 34.9999502 | 0.0000031 |
| 53d2656d7854…e8b4060fab97 pays to P2MR | 1 | 2 | 46.9999874 | 0.0000031 |
| b782f49f590e…7ffc27c2d69c pays to P2MR | 1 | 2 | 43.9999781 | 0.0000031 |
| dd55d2f78c16…29de07201d9e pays to P2MR | 1 | 2 | 46.9999874 | 0.0000031 |
| 190bec7442ed…3e988b7c52a9 pays to P2MR | 1 | 2 | 47.9999905 | 0.0000031 |
| d1e0037cd11a…31a5505b95ab pays to P2MR | 1 | 2 | 40.9999688 | 0.0000031 |
| e48367f82884…495313b07fac pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
| 81beb740f417…eaec6b799eb0 pays to P2MR | 1 | 2 | 45.9999843 | 0.0000031 |
| e02d1f2d79dc…933321f2e1b3 pays to P2MR | 1 | 2 | 46.9999874 | 0.0000031 |
| 2ed5441f398f…f9bd13eacfb5 pays to P2MR | 1 | 2 | 27.9999285 | 0.0000031 |
| 0c5645b4b6ae…77aac530e8c9 pays to P2MR | 1 | 2 | 40.9999688 | 0.0000031 |
| b5a0aac15e12…bf44cec088dc pays to P2MR | 1 | 2 | 42.999975 | 0.0000031 |
| 4736fed66163…2e0a0f1a91dd pays to P2MR | 1 | 2 | 46.9999874 | 0.0000031 |
| d79caff555e4…d4d3fb92d4e1 pays to P2MR | 1 | 2 | 46.9999874 | 0.0000031 |
| a99f91860794…7769b49a9821 spends P2MR pays to P2MR | 1 | 2 | 0.99899312 | 0.00000344 |
| 8073c987b570…9f54459aaa29 spends P2MR pays to P2MR | 1 | 2 | 0.99798968 | 0.00000344 |
| 666efee19313…90e59cb2c058 spends P2MR pays to P2MR | 1 | 2 | 0.99999656 | 0.00000344 |
| d9c68634027f…4800d6258772 spends P2MR pays to P2MR | 1 | 2 | 0.99798968 | 0.00000344 |
Page 1 of 2Next page